Description
Fringed canvas bag for your free time
White and blue striped all over print
Pineapple placed print
Canvas fabric
Inner flap with metal zip
Inside St. Barth logo printed
Inside pocket with zip
Sizes: 36 cm x 20 cm x 32 cm
by Fmeaddons
£ 145.92 £ 60.04
Fringed canvas bag for your free time White and blue striped all over print Pineapple placed print Canvas fabric Inner flap with metal zip Inside St. Barth logo printed Inside pocket with zip Sizes: 36 cm x 20 cm …
In stock
Fringed canvas bag for your free time
White and blue striped all over print
Pineapple placed print
Canvas fabric
Inner flap with metal zip
Inside St. Barth logo printed
Inside pocket with zip
Sizes: 36 cm x 20 cm x 32 cm
You must be logged in to post a review.
STANDARD | IT | US | UK | DE | FR |
---|---|---|---|---|---|
S | 46 | 28-29 | 34-36 | 36 | 38 |
M | 48 | 30-32 | 38-40 | 38-40 | 40 |
L | 50 | 32-33 | 42-44 | 42-44 | 42 |
XL | 52 | 34-36 | 46-48 | 46-48 | 44 |
XXL | 54 | 36-38 | 50-52 | 50-52 | 46 |
3XL | 56 | 38-40 | 54-56 | 54-56 | 48 |
4XL | 58 | 40-42 | 58-60 | 58-60 | 50 |
STANDARD | IT | US | UK | DE | FR |
---|---|---|---|---|---|
S | 44-46 | 36 | 36 | 36 | 42 |
M | 46-48 | 38 | 38 | 38-40 | 44 |
L | 48-50 | 40 | 40 | 42-44 | 46 |
XL | 50-52 | 42 | 42 | 46-48 | 48 |
XXL | 54-56 | 44 | 44 | 50-52 | 50 |
3XL | 56-58 | 46 | 46 | 54-56 | 52 |
STANDARD | INTERNATIONAL (top) | IT | US | UK | DE | FR |
---|---|---|---|---|---|---|
XS | 1° | 38-40 | 0-2 | 4-6 | 30-32 | 32-34 |
S | 2° | 40-42 | 2-4 | 6-8 | 32-34 | 34-36 |
M | 3° | 42-44 | 6-8 | 10-12 | 36-38 | 38-40 |
L | 3°- 4° | 44-46 | 8-10 | 12-14 | 38-40 | 40-42 |
XL | 4°- 5° | 46-48 | 10-12 | 14-16 | 42-44 | 42-44 |
STANDARD | IT | US | UK | DE | FR |
---|---|---|---|---|---|
XS | 36-38 | 2 | 4-6 | 32-34 | 32-34 |
S | 38-40 | 4 | 6-8 | 34-36 | 34-36 |
M | 42-44 | 6 | 10-12 | 38-40 | 38-40 |
L | 44-46 | 8 | 12-14 | 40-42 | 40-42 |
XL | 46-48 | 10 | 14-16 | 42-44 | 42-44 |
One Size | 36-46 | 2-10 | 4-14 | 32-42 | 32-42 |
AGE (months) | HEIGHT(cm) | HEIGHT (inch) | AGE (years) | HEIGHT (cm) | HEIGHT(inch) |
---|---|---|---|---|---|
| 3/6 | 50-68 | 19,6-26,7 | 2 | 98 | 38,5 |
9/12 | 68-80 | 26,7-31,4 | 4 | 104 | 40,9 |
18/24 | 86-92 | 33,8-36,2 | 6 | 116 | 45,6 |
8 | 128 | 50,4 | |||
10 | 140 | 55,1 | |||
12 | 152 | 59,8 | |||
14 | 160 | 63 | |||
16 | 168 | 66,1 |
Reviews
There are no reviews yet.